|
|
| Pos | Driver Name | Pen | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Total |
| 1 | Andrew Thompson | 0 | 207 | 300 | 284 | 264 | 300 | 262 | 279 | 1896 |
| 2 | Jack Perkins | 25 | 171 | 258 | 248 | 177 | 258 | 253 | 261 | 1601 |
| 3 | David Russell | 25 | 156 | 258 | 261 | 251 | 276 | 207 | 210 | 1594 |
| 4 | Scott McLaughlin | 0 | 234 | 258 | 144 | 253 | 189 | 185 | 198 | 1461 |
| 5 | Tim Blanchard | 0 | 240 | 147 | 184 | 163 | 204 | 174 | 150 | 1262 |
| 6 | Chaz Mostert | 65 | 186 | 192 | 147 | 142 | 168 | 243 | 240 | 1253 |
| 7 | Nick Percat | 50 | 267 | 57 | 232 | 112 | 210 | 103 | 276 | 1207 |
| 8 | Paul Morris | 25 | - | 42 | 204 | 262 | 231 | 134 | 96 | 944 |
| 9 | Rodney Jane | 50 | 162 | 159 | 165 | 82 | 96 | 156 | 57 | 827 |
| 10 | Daniel Jilesen | 25 | 189 | 213 | 201 | 15 | 78 | 73 | 72 | 816 |
| 11 | David Wall | 0 | 162 | 132 | - | 175 | 90 | 72 | 123 | 754 |
| 12 | Robert Cregan | 0 | 138 | 174 | 78 | 65 | 63 | 130 | 99 | 747 |
| 13 | Aaren Russell | 0 | 42 | 135 | 60 | 107 | 138 | 122 | 129 | 733 |
| 14 | Geoff Emery | 25 | 60 | 138 | 61 | 0 | 147 | 183 | 168 | 732 |
| 15 | Tom Tweedie | 0 | 120 | 129 | 122 | 116 | 69 | 140 | - | 696 |
| 16 | Drew Russell | 0 | 102 | 66 | 85 | 87 | 69 | 93 | 168 | 670 |
| 17 | Aaron McGill | 0 | 54 | 99 | 83 | 78 | 99 | 100 | 144 | 657 |
| 18 | Tony Bates | 0 | 111 | - | 105 | 120 | 57 | 67 | 138 | 598 |
| 19 | Taz Douglas | 50 | 111 | 168 | 92 | 54 | - | 75 | 126 | 576 |
| 20 | Marcus Zukanovic | 25 | - | 147 | 134 | 58 | 84 | 155 | - | 553 |
| 21 | Andrew Jones | 25 | - | - | 146 | 189 | - | - | 156 | 466 |
| 22 | Brett Stewart | 0 | - | 39 | 72 | 54 | 99 | 54 | 96 | 414 |
| 23 | Todd Fiore | 0 | 114 | 54 | 0 | 124 | 99 | - | - | 391 |
| 24 | Cameron McConville | 0 | - | - | 169 | 220 | - | - | - | 389 |
| 25 | Colin Sieders | 0 | 96 | - | 98 | - | 48 | - | 126 | 368 |
| 26 | James Brock | 0 | - | - | 102 | 115 | 126 | - | - | 343 |
| 27 | Ash Walsh | 0 | 60 | 138 | 62 | 81 | - | - | - | 341 |
| 28 | Adam Wallis | 0 | 117 | - | - | 95 | 51 | - | - | 263 |
| 29 | Jason Richards | 0 | 219 | - | - | - | - | - | - | 219 |
| 30 | Nathan Vince | 0 | 93 | 93 | - | - | - | - | - | 186 |






.bmp)





